Dividend
2024
Record Date | Payment Date | Distribution per share |
---|---|---|
2024-09-30 | 2024-10-29 | $0.150 |
2024-06-30 | 2024-07-29 | $0.150 |
2024-03-31 | 2024-04-26 | $0.150 |
2023
Record Date | Payment Date | Distribution per share |
---|---|---|
2023-12-31 | 2024-01-29 | $0.150 |
2023-09-30 | 2023-10-27 | $0.147 |
2023-06-30 | 2023-07-27 | $0.147 |
2023-03-31 | 2023-04-26 | $0.147 |
2022
Record Date | Payment Date | Distribution per share |
---|---|---|
2022-12-31 | 2023-01-27 | $0.147 |
2022-09-30 | 2022-10-27 | $0.144 |
2022-06-30 | 2022-07-27 | $0.144 |
2022-03-31 | 2022-04-27 | $0.144 |
2021
Record Date | Payment Date | Distribution per share |
---|---|---|
2021-12-31 | 2022-01-27 | $0.144 |
2021-09-30 | 2021-10-27 | $0.141 |
2021-06-30 | 2021-07-28 | $0.141 |
2021-03-31 | 2021-04-28 | $0.141 |
2020
Record Date | Payment Date | Distribution per share |
---|---|---|
2020-12-31 | 2021-01-27 | $0.141 |
2020-09-30 | 2020-10-28 | $0.138 |
2020-06-30 | 2021-07-29 | $0.138 |
2020-03-31 | 2021-04-28 | $0.138 |
2019
Record Date | Payment Date | Distribution per share |
---|---|---|
2019-12-31 | 2020-01-29 | $0.046 |
2019-11-30 | 2019-12-20 | $0.046 |
2019-10-31 | 2019-11-27 | $0.045 |
2019-09-31 | 2019-10-29 | $0.045 |
2019-08-31 | 2019-09-26 | $0.045 |
2019-07-31 | 2019-08-28 | $0.045 |
2019-06-30 | 2019-07-29 | $0.045 |
2019-05-31 | 2019-06-26 | $0.045 |
2019-04-30 | 2019-05-29 | $0.045 |
2019-03-31 | 2019-04-26 | $0.045 |
2019-02-28 | 2019-03-27 | $0.045 |
2019-01-31 | 2019-02-26 | $0.045 |
2018
Record Date | Payment Date | Distribution per share |
---|---|---|
2018-12-31 | 2019-01-29 | $0.045 |
2018-11-30 | 2018-12-21 | $0.045 |
2018-10-31 | 2018-11-28 | $0.044 |
2018-09-30 | 2018-10-29 | $0.044 |
2018-08-31 | 2018-09-26 | $0.044 |
2018-07-31 | 2018-08-29 | $0.044 |
2018-06-30 | 2018-07-27 | $0.044 |
2018-05-31 | 2018-06-27 | $0.044 |
2018-04-30 | 2018-05-29 | $0.044 |
2018-03-31 | 2017-04-26 | $0.044 |
2018-02-28 | 2018-03-27 | $0.044 |
2018-01-31 | 2018-02-26 | $0.044 |
2017
Record Date | Payment Date | Distribution per share |
---|---|---|
2017-12-31 | 2018-01-29 | $0.044 |
2017-11-30 | 2017-12-20 | $0.044 |
2017-10-31 | 2017-11-28 | $0.043 |
2017-09-30 | 2017-10-27 | $0.043 |
2017-08-31 | 2017-09-27 | $0.043 |
2017-07-31 | 2017-08-29 | $0.043 |
2017-06-30 | 2017-07-27 | $0.043 |
2017-05-31 | 2017-06-28 | $0.043 |
2017-04-30 | 2017-05-29 | $0.043 |
2017-03-31 | 2017-04-25 | $0.043 |
2017-02-28 | 2017-03-29 | $0.043 |
2017-01-31 | 2017-02-24 | $0.043 |
2016
Record Date | Payment Date | Distribution per share |
---|---|---|
2016-12-31 | 2017-01-27 | $0.043 |
2016-11-30 | 2016-12-21 | $0.043 |
2016-10-31 | 2016-11-28 | $0.042 |
2016-09-30 | 2016-10-27 | $0.042 |
2016-08-31 | 2016-09-28 | $0.042 |
2016-07-31 | 2016-08-29 | $0.042 |
2016-06-30 | 2016-07-27 | $0.042 |
2016-05-31 | 2016-06-28 | $0.042 |
2016-04-30 | 2016-05-27 | $0.042 |
2016-03-31 | 2016-04-27 | $0.042 |
2016-02-28 | 2016-03-29 | $0.042 |
2016-01-31 | 2016-02-26 | $0.042 |
2015
Record Date | Payment Date | Distribution per share |
---|---|---|
2015-12-31 | 2016-01-27 | $0.04 |
2015-11-30 | 2015-12-22 | $0.042 |
2015-10-31 | 2015-11-26 | $0.041 |
2015-09-30 | 2015-10-28 | $0.041 |
2015-08-31 | 2015-09-28 | $0.041 |
2015-07-31 | 2015-08-26 | $0.041 |
2015-06-30 | 2015-07-29 | $0.041 |
2015-05-31 | 2015-06-26 | $0.041 |
2015-04-30 | 2015-05-27 | $0.041 |
2015-03-31 | 2015-04-28 | $0.041 |
2015-02-28 | 2015-03-27 | $0.041 |
2014
Record Date | Payment Date | Distribution per share |
---|---|---|
2014-12-31 | 2015-01-28 | $0.041 |
2014-11-30 | 2014-12-22 | $0.041 |
2014-10-31 | 2014-11-26 | $0.04 |
2014-09-30 | 2014-10-29 | $0.04 |
2014-08-31 | 2014-09-26 | $0.04 |
2014-07-31 | 2014-08-27 | $0.04 |
2014-06-30 | 2014-07-29 | $0.04 |
2014-05-31 | 2014-06-26 | $0.04 |
2014-04-30 | 2014-05-28 | $0.04 |
2014-03-31 | 2014-04-28 | $0.04 |
2014-02-28 | 2014-03-27 | $0.04 |
2014-01-31 | 2014-02-26 | $0.04 |
2013
Record Date | Payment Date | Distribution per share |
---|---|---|
2013-12-31 | 2014-01-29 | $0.04 |
2013-11-30 | 2013-12-18 | $0.04 |
2013-10-31 | 2013-11-27 | $0.039 |
2013-09-30 | 2013-10-29 | $0.039 |
2013-08-31 | 2013-09-26 | $0.039 |
2013-07-31 | 2013-08-28 | $0.039 |
2013-06-30 | 2013-07-29 | $0.039 |
2013-05-31 | 2013-06-26 | $0.039 |
2013-04-30 | 2013-05-29 | $0.039 |
2013-03-31 | 2013-04-26 | $0.039 |
2013-02-28 | 2013-03-27 | $0.039 |
2013-01-31 | 2013-02-26 | $0.039 |
2012
Record Date | Payment Date | Distribution per share |
---|---|---|
2012-12-31 | 2013-01-29 | $0.039 |
2012-11-30 | 2012-12-21 | $0.039 |
2012-10-31 | 2012-11-28 | $0.0375 |
2012-09-30 | 2012-10-29 | $0.0375 |
2012-08-31 | 2012-09-26 | $0.0375 |
2012-07-31 | 2012-08-29 | $0.0375 |
2012-06-30 | 2012-07-27 | $0.0375 |
2012-05-31 | 2012-06-27 | $0.0375 |
2012-04-30 | 2012-05-29 | $0.0375 |
2013-03-31 | 2012-04-26 | $0.0375 |
2013-02-28 | 2012-03-28 | $0.0375 |
2013-01-31 | 2012-02-27 | $0.0375 |